Spotify playlist
Last.fm user Zonnewijzer was so kind to add all available songs in one playlist, starting with the very first season from 2000. This is the link. She also told us she would add all new songs and past years, so the playlist will be updated.
Many thanks and kudos for Zonnewijzer !!
Spotify per year
Last.fm user Shashen has takem the initiative to create a playlist for each year. These lists include all duyster songs played inthat year. (in progress)
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| 2008 | 2009 | 2010 | 2011 | 2012 |
Soundrop (Spotify)
Soundrop is a Spotify app.
Last.fm user casablanca created a duyster room on Soundrop. You can look for similar music can discuss about it.
link
Twitter feed
Facebook feed
Last.fm group charts
| Artist Charts | Album Charts |
|---|---|
| 1. Daft Punk (160x) | 1. Daft Punk - Random Access Memories (116x) |
| 2. The National (133x) | 2. The National - Trouble Will Find Me (84x) |
| 3. Vampire Weekend (96x) | 3. Savages - Silence Yourself (55x) |
| 4. Nick Cave and the Bad Seeds (75x) | 4. Vampire Weekend - Modern Vampires of the City (55x) |
| 5. Radiohead (74x) | 5. Deerhunter - Monomania (49x) |
| 6. Deerhunter (67x) | 6. Alt-J - An Awesome Wave (46x) |
| 7. Queens of the Stone Age (64x) | 7. Kurt Vile - Wakin On A Pretty Daze (45x) |
| 8. Savages (62x) | 8. Daft Punk - Get Lucky (40x) |
| 9. Kurt Vile (62x) | 9. The National - High Violet (36x) |
| 10. Sigur Rós (62x) | 10. Phosphorescent - Muchacho (35x) |



